Village: Portola Springs
Tract: Paloma (88? paired and detached homes) in the City of Irvine
Builder: Brookfield Homes
Schools: Irvine School District (IUSD): Westwood Basics, El Camino Real, and Northwood Elementary, Sierra Vista Middle, Northwood High
Tax Rate: The total effective tax rate, including Mello Roos, is approximately 1.8%
HOA Dues: Master Association to be $175 to start and $150 at Build Out. Sub Association to be $185.
Notes: Residence 1X is the detached home, the rest are paired.
Plans:
Residence 1 - 2bd/2.5ba - 1723 sq. ft.
Residence 2 - 3bd/2.5ba - 2235 sq. ft.
Residence 3 - 3bd/3.5ba - 2320 sq. ft.
Residence 4 - 4bd/4.5ba - 2530 sq. ft.
<u>PRICING</u>
Phase 1 (August 19, 2006)
Homesite 31 - Plan 1ARX - $855,070
Homesite 57 - Plan 1A - $827,470
Homesite 38 - Plan 3BR - $950,450
Homesite 58 - Plan 3CR - $997,495
Homesite 39 - Plan 4BR - $952,080
Homesite 59 - Plan 4CR - $1,007,505
Phase ? (Prices before 1/5/2007)
Homesite 31 - Plan 1ARX - $824,070
Homesite 57 - Plan 1A - $824,470
Homesite 38 - Plan 3BR - $859,000
Homesite 58 - Plan 3CR - $952,000
Homesite 39 - Plan 4BR - $889,000
Homesite 59 - Plan 4CR - $987,500
All homes include many upgrades such as granite countertops, SS appliances, etc.
Phase ? (Prices effective 1/5/2007)
Homesite 31 - Plan 1ARX - $809,070
Homesite 57 - Plan 1A - $779,100
Homesite 38 - Plan 3BR - $819,100
Homesite 58 - Plan 3CR - $862,000
Homesite 39 - Plan 4BR - $830,000
Homesite 59 - Plan 4CR - $880,500
All homes include many upgrades such as granite countertops, SS appliances, etc.
Phase 2 (Feb 10, 2007)
Homesite 35 - Plan 1A - $757,600
Homesite 37 - Plan 1C - $758,000
Homesite 34 - Plan 2A - $808,000
Homesite 38 - Plan 3BR - $819,100
Homesite 55 - Plan 3B - $866,000
Homesite 53 - Plan 3C - $868,000
Homesite 39 - Plan 4BR - $830,000
Homesite 55 and 53 face Lomas Valley Park thus explain the $50k price premium?
Prices as of 2/3/2008
Residence 1XC Homesite 16 54 Conservancy $702,000 SOLD
Residence 3A Homesite 13 48 Conservancy $783,000 SOLD
Residence 3RA Homesite 14 50 Conservancy $795,000
Residence 3A Homesite 18 17 Arrowhead $798,000 SOLD
Residence 3B Homesite 20 21 Arrowhead $798,000 SOLD
Residence 4C Homesite 12 46 Conservancy $795,000
Residence 4RA Homesite 15 52 Conservancy $860,830
Residence 4A Homesite 17 15 Arrowhead $835,000 SOLD
Residence 4B Homesite 19 19 Arrowhead $815,000 SOLD
Temporarily sold out: Residence 2
